<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ohmidog! Having fun with Google Analytics</title>
	<atom:link href="http://www.ohmidog.com/2009/11/13/ohmidog-having-fun-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohmidog.com/2009/11/13/ohmidog-having-fun-with-google-analytics/</link>
	<description>a site for dog lovers</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Lisa Williamson</title>
		<link>http://www.ohmidog.com/2009/11/13/ohmidog-having-fun-with-google-analytics/comment-page-1/#comment-10386</link>
		<dc:creator>Lisa Williamson</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmidog.com/?p=15011#comment-10386</guid>
		<description>You forgot about Mexico (near Puerto Vallarta) !  I read this blog all the time and I love it!

Mom of 2 mini Schnauzers</description>
		<content:encoded><![CDATA[<p>You forgot about Mexico (near Puerto Vallarta) !  I read this blog all the time and I love it!</p>
<p>Mom of 2 mini Schnauzers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat DeWald</title>
		<link>http://www.ohmidog.com/2009/11/13/ohmidog-having-fun-with-google-analytics/comment-page-1/#comment-10385</link>
		<dc:creator>Pat DeWald</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmidog.com/?p=15011#comment-10385</guid>
		<description>Hmmm......... and here I thought it meant that Florida readers kept &quot;bouncing&quot; back again and again to read your blog.  I certainly do.  I also &quot;roll&quot; with the punches. :-)</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;&#8230;&#8230; and here I thought it meant that Florida readers kept &#8220;bouncing&#8221; back again and again to read your blog.  I certainly do.  I also &#8220;roll&#8221; with the punches. <img src='http://www.ohmidog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.ohmidog.com/2009/11/13/ohmidog-having-fun-with-google-analytics/comment-page-1/#comment-10377</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmidog.com/?p=15011#comment-10377</guid>
		<description>Hello from Cincinnati! Your blog is on my must read daily list. Thanks!!</description>
		<content:encoded><![CDATA[<p>Hello from Cincinnati! Your blog is on my must read daily list. Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Jan</title>
		<link>http://www.ohmidog.com/2009/11/13/ohmidog-having-fun-with-google-analytics/comment-page-1/#comment-10375</link>
		<dc:creator>Miss Jan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmidog.com/?p=15011#comment-10375</guid>
		<description>To save you any more trouble John, in my fridge you will find mostly ingredients for home-cooked meals for my two JRT&#039;s. Oh, and Trader Joe Nonfat French Village Vanilla Yogurt.

Looks to me like your Google analysis confirms your universal appeal. I am amazed at how many people to whom I mention Ohmidog say &quot;oh yeah the Baltimore dog guy, wasn&#039;t that the guy who did that series on the rescue ranch in Montana&quot;.

Enjoy the blog tremendously and don&#039;t plan to stop reading it even though my paranoia doesn&#039;t care an awful lot for being kept track of!</description>
		<content:encoded><![CDATA[<p>To save you any more trouble John, in my fridge you will find mostly ingredients for home-cooked meals for my two JRT&#8217;s. Oh, and Trader Joe Nonfat French Village Vanilla Yogurt.</p>
<p>Looks to me like your Google analysis confirms your universal appeal. I am amazed at how many people to whom I mention Ohmidog say &#8220;oh yeah the Baltimore dog guy, wasn&#8217;t that the guy who did that series on the rescue ranch in Montana&#8221;.</p>
<p>Enjoy the blog tremendously and don&#8217;t plan to stop reading it even though my paranoia doesn&#8217;t care an awful lot for being kept track of!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat DeWald</title>
		<link>http://www.ohmidog.com/2009/11/13/ohmidog-having-fun-with-google-analytics/comment-page-1/#comment-10373</link>
		<dc:creator>Pat DeWald</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmidog.com/?p=15011#comment-10373</guid>
		<description>Bounciest?




(To Pat, from John) Yes, Florida readers on my website have the highest &quot;bounce rate,&quot; which has something to do with leaving the website versus visiting another page. I don&#039;t entirely grasp it, but my figures show Floridians are most likely to bounce.</description>
		<content:encoded><![CDATA[<p>Bounciest?</p>
<p>(To Pat, from John) Yes, Florida readers on my website have the highest &#8220;bounce rate,&#8221; which has something to do with leaving the website versus visiting another page. I don&#8217;t entirely grasp it, but my figures show Floridians are most likely to bounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fanny</title>
		<link>http://www.ohmidog.com/2009/11/13/ohmidog-having-fun-with-google-analytics/comment-page-1/#comment-10371</link>
		<dc:creator>Fanny</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmidog.com/?p=15011#comment-10371</guid>
		<description>Congratulations, JW. The dedication to your blog shines through. Loved the report!</description>
		<content:encoded><![CDATA[<p>Congratulations, JW. The dedication to your blog shines through. Loved the report!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

