<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ohmidog! &#187; pet</title>
	<atom:link href="http://www.ohmidog.com/tag/pet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohmidog.com</link>
	<description>a site for dog lovers</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Gigi gets back home, too</title>
		<link>http://www.ohmidog.com/2011/12/29/gigi-gets-back-home-too/</link>
		<comments>http://www.ohmidog.com/2011/12/29/gigi-gets-back-home-too/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:19:49 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[belleville]]></category>
		<category><![CDATA[developmentally disabled]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[epilepsy foundation]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[gigi]]></category>
		<category><![CDATA[group home]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[lily]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=35128</guid>
		<description><![CDATA[Here&#8217;s a story with a happy ending and then some. The residents of a group home for developmentally disabled adults in Belleville, Ill., were distraught when their adopted dog Gigi disappeared over the Christmas holiday. Gigi had been rescued from the flooded Mississippi River in southeastern Missouri this summer and adopted from a humane society [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/12/29/gigi-gets-back-home-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urns let new life grow from dead pet&#8217;s ashes</title>
		<link>http://www.ohmidog.com/2011/12/15/urns-let-new-life-grow-from-dead-pets-ashes/</link>
		<comments>http://www.ohmidog.com/2011/12/15/urns-let-new-life-grow-from-dead-pets-ashes/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:00:38 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[burial]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[cremains]]></category>
		<category><![CDATA[cremated]]></category>
		<category><![CDATA[cremation]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[geos]]></category>
		<category><![CDATA[grieving]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[life after death]]></category>
		<category><![CDATA[limbo zoo]]></category>
		<category><![CDATA[new life]]></category>
		<category><![CDATA[nu]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet death]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[samsara]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea salt]]></category>
		<category><![CDATA[seedling]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[urns]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=34668</guid>
		<description><![CDATA[While there&#8217;s much to scoff at when it comes to the industry that has blossomed around bidding farewell to our dead pets &#8212; especially those that promise life after death &#8212; I&#8217;m not quite ready to scoff at this idea. In fact, I may even like the concept of turning your deceased dog into a [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/12/15/urns-let-new-life-grow-from-dead-pets-ashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the most normal family member is &#8230;</title>
		<link>http://www.ohmidog.com/2011/12/13/and-the-most-normal-family-member-is/</link>
		<comments>http://www.ohmidog.com/2011/12/13/and-the-most-normal-family-member-is/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:31:57 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family dog]]></category>
		<category><![CDATA[gimmick]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[most normal family member]]></category>
		<category><![CDATA[normal is relative]]></category>
		<category><![CDATA[not my relatives]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[tmarktees]]></category>
		<category><![CDATA[unscientific]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=34635</guid>
		<description><![CDATA[It&#8217;s an unscientific poll, and it&#8217;s designed to sell T-shirts, but we&#8217;re going to report its findings, anwyay: Seventy-six percent of respondents say &#8220;the most normal member of their family&#8221; is the dog. &#8220;The Most Normal Family Member&#8220; poll was conducted online by the Social Beat Research Group (SBRG), and was commissioned by Joel Jenkins  for [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/12/13/and-the-most-normal-family-member-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life was so much better with you there</title>
		<link>http://www.ohmidog.com/2011/12/11/life-was-so-much-better-with-you-there/</link>
		<comments>http://www.ohmidog.com/2011/12/11/life-was-so-much-better-with-you-there/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:55:27 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[better with you there]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dan reising]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dog art]]></category>
		<category><![CDATA[dog lovers]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[life was so much better with you there]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[loved ones]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nancy schutt]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[rich reising]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=34333</guid>
		<description><![CDATA[  Nancy Schutt was painting pictures of dogs. Rich Reising and his son were writing a country song about dogs. Like chocolate and peanut butter, they came together, Reese&#8217;s Cup style, merging their projects into the video above. Rich, who has three Jack Russells, wrote the song, &#8220;Life Was So Much Better With You There,&#8221;  with his [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/12/11/life-was-so-much-better-with-you-there/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phoenix rising: New trial begins for brothers accused of setting pit bull on fire</title>
		<link>http://www.ohmidog.com/2011/11/18/phoenix-rising-new-trial-for-brothers-accused-of-setting-pit-bull-on-fire-begins-in-baltimore/</link>
		<comments>http://www.ohmidog.com/2011/11/18/phoenix-rising-new-trial-for-brothers-accused-of-setting-pit-bull-on-fire-begins-in-baltimore/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:37:54 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[accelerant]]></category>
		<category><![CDATA[animal cruelty]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[burned]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[cruelty to animals]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[doused]]></category>
		<category><![CDATA[hung jury]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[jury selection]]></category>
		<category><![CDATA[lawrence fletcher-hill]]></category>
		<category><![CDATA[new trial]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[pit bull]]></category>
		<category><![CDATA[set on fire]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[travers and tremayne johnson]]></category>
		<category><![CDATA[travers johnson]]></category>
		<category><![CDATA[tremayne johnson]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=33834</guid>
		<description><![CDATA[The new trial for twin brothers accused of setting a pit bull on fire in Baltimore in 2009 got started today &#8212; but just barely. Judge Lawrence P. Fletcher-Hill, who presided over the original trial, scheduled jury selection for Monday.  The original trial of the Travers and Tremayne Johnson on animal cruelty charges in February ended with [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/11/18/phoenix-rising-new-trial-for-brothers-accused-of-setting-pit-bull-on-fire-begins-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dogs on escalators? Proceed with caution</title>
		<link>http://www.ohmidog.com/2011/10/14/dogs-on-escalators-proceed-with-caution/</link>
		<comments>http://www.ohmidog.com/2011/10/14/dogs-on-escalators-proceed-with-caution/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:55:34 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[escalator]]></category>
		<category><![CDATA[hambone award]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kei]]></category>
		<category><![CDATA[mishaps]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[phobias]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scott thisdale]]></category>
		<category><![CDATA[shiba inu]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[unusual]]></category>
		<category><![CDATA[veterinary]]></category>
		<category><![CDATA[veterinary pet insurance]]></category>
		<category><![CDATA[vpi]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=32614</guid>
		<description><![CDATA[As a child, I had a recurring dream about getting sucked into an escalator: If that grate at the bottom (or top, if you&#8217;re going up) managed to gobble up all those stairs, I reasoned, it could surely flatten me out as well. That &#8212; though he didn&#8217;t disappear like a pancake &#8212; is sort of [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/10/14/dogs-on-escalators-proceed-with-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrick recalls &#8220;Wishbone&#8221; treats</title>
		<link>http://www.ohmidog.com/2011/08/09/merrick-recalls-wishbone-treats/</link>
		<comments>http://www.ohmidog.com/2011/08/09/merrick-recalls-wishbone-treats/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:44:49 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[achilles]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[doggie wishbone]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[merrick]]></category>
		<category><![CDATA[merrick pet care]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[shipped]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[tendon]]></category>
		<category><![CDATA[treat]]></category>
		<category><![CDATA[urgent]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=30700</guid>
		<description><![CDATA[Merrick Pet Care, Inc. of Amarillo, Texas is recalling a single lot of its Doggie Wishbone pet treat because they have the potential to be contaminated with Salmonella.  The lot includes 248 cases and were shipped to ten states. They are marked as follows:  ITEM # 29050, UPC # 2280829050, Lot 11031 Best By 30 [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/08/09/merrick-recalls-wishbone-treats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pig and blind dog escape burning home</title>
		<link>http://www.ohmidog.com/2011/07/27/pig-and-blind-dog-escape-burning-home/</link>
		<comments>http://www.ohmidog.com/2011/07/27/pig-and-blind-dog-escape-burning-home/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:22:25 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[escapes]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hickory]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jimmy dean]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pig]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=30251</guid>
		<description><![CDATA[A pig named Jimmy Dean managed to escape from his owner&#8217;s burning home near Hickory, N.C., Monday, and may have saved the life of the family dog, too &#8212; a deaf and blind miniature boxer. Jimmy Dean, a house pet said to be able to open doors and get items from the refigerator, was found outside [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/07/27/pig-and-blind-dog-escape-burning-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Reports looks at rising pet costs</title>
		<link>http://www.ohmidog.com/2011/07/07/consumer-reports-looks-at-rising-pet-costs/</link>
		<comments>http://www.ohmidog.com/2011/07/07/consumer-reports-looks-at-rising-pet-costs/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:50:45 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[caretakers]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[consumer reports national research center]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dog food]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[flea]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[guardians]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[north shore animal league]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet insurance]]></category>
		<category><![CDATA[pet owners]]></category>
		<category><![CDATA[pet products]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[rising costs]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[veterinarians]]></category>
		<category><![CDATA[veterinary]]></category>
		<category><![CDATA[veterinary care]]></category>
		<category><![CDATA[vets]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=29626</guid>
		<description><![CDATA[You don&#8217;t need me to tell you that it has gotten more expensive than ever to be the owner, guardian, caretaker, parent &#8212; pick your term &#8212; of a dog. Over your dog&#8217;s lifespan, you can expect to dish out anywhere from $9,400 to $14,000, according to the latest estimates from the American Society for [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/07/07/consumer-reports-looks-at-rising-pet-costs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spending on pets nearing $50 billion mark</title>
		<link>http://www.ohmidog.com/2011/04/06/despite-downturn-spending-on-pets-keeps-rising/</link>
		<comments>http://www.ohmidog.com/2011/04/06/despite-downturn-spending-on-pets-keeps-rising/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:34:49 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american pet products association]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[appa]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet industry]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=27785</guid>
		<description><![CDATA[Americans may be cutting corners to cope with the crappy economy, but spending on pets appears healthy as ever, at least according the the American Pet Products Association&#8217;s latest report and poll. Pet ownership is at an all-time high of 72.9 million households &#8212; about two of every three households, according to survey results released [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/04/06/despite-downturn-spending-on-pets-keeps-rising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

