<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ohmidog! &#187; yorkshire terrier</title>
	<atom:link href="http://www.ohmidog.com/tag/yorkshire-terrier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohmidog.com</link>
	<description>a site for dog lovers</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The new &#8220;World&#8217;s Smallest Working Dog&#8221;</title>
		<link>http://www.ohmidog.com/2012/01/12/the-new-worlds-smallest-working-dog/</link>
		<comments>http://www.ohmidog.com/2012/01/12/the-new-worlds-smallest-working-dog/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:22:24 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[absecon]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[cherry hill]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[leashes of love]]></category>
		<category><![CDATA[lucy]]></category>
		<category><![CDATA[mini yorkshire terrier]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[sally leone montufar]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[therapy dog]]></category>
		<category><![CDATA[therapy dogs]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[working dogs]]></category>
		<category><![CDATA[world records]]></category>
		<category><![CDATA[world's smallest]]></category>
		<category><![CDATA[yorkie]]></category>
		<category><![CDATA[yorkshire]]></category>
		<category><![CDATA[yorkshire terrier]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=35544</guid>
		<description><![CDATA[A 2.5-pound dog in New Jersey has been named by the Guinness Book of World Records as the &#8221;world&#8217;s smallest working dog,&#8221; wresting the honor from the former title-holder, a 6.6-pound search and rescue dog in Japan. Lucy, a 3-year-old mini Yorkshire terrier who works as a therapy dog, received the certificate &#8212; which is considerably larger than [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2012/01/12/the-new-worlds-smallest-working-dog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glendale council bans store pet sales</title>
		<link>http://www.ohmidog.com/2011/09/06/glendale-council-bans-store-pet-sales/</link>
		<comments>http://www.ohmidog.com/2011/09/06/glendale-council-bans-store-pet-sales/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:14:25 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[best friends]]></category>
		<category><![CDATA[bred]]></category>
		<category><![CDATA[breeders]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[christy schilling]]></category>
		<category><![CDATA[citizens against puppy mills]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercially]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[eliza]]></category>
		<category><![CDATA[elizabeth oreck]]></category>
		<category><![CDATA[glendale]]></category>
		<category><![CDATA[lindsay reeves]]></category>
		<category><![CDATA[ordinance]]></category>
		<category><![CDATA[pet rush]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[puppy mills]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[yorkshire terrier]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=31392</guid>
		<description><![CDATA[Glendale, California, has joined the list of cities voting to ban the retail sale of commercially bred dogs and cats in pet stores. The Glendale City Council unanimously approved the ordinance in August. It goes into effect later this month, but store owners have a year to come into compliance. According to Examiner.com in Los [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/09/06/glendale-council-bans-store-pet-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbor sues rapper in death of her Yorkie</title>
		<link>http://www.ohmidog.com/2011/06/30/neighbor-sues-rapper-in-death-of-her-yorkie/</link>
		<comments>http://www.ohmidog.com/2011/06/30/neighbor-sues-rapper-in-death-of-her-yorkie/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:29:59 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[pit bulls]]></category>
		<category><![CDATA[rapper]]></category>
		<category><![CDATA[rick ross]]></category>
		<category><![CDATA[yorkie]]></category>
		<category><![CDATA[yorkshire terrier]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=29458</guid>
		<description><![CDATA[An Atlanta woman has filed a lawsuit against Rick Ross, seeking damages for the death of her 3-year-old Yorkshire terrier, who she says was killed by the rapper&#8217;s three pit bulls. The woman, a neighbor, says the three dogs &#8212; described in the lawsuit as pit bulls &#8212; escaped from Rick&#8217;s mansion and attacked her [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/06/30/neighbor-sues-rapper-in-death-of-her-yorkie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labs still tops; beagles, bulldogs rising</title>
		<link>http://www.ohmidog.com/2011/01/26/labs-still-tops-beagles-bulldogs-rising/</link>
		<comments>http://www.ohmidog.com/2011/01/26/labs-still-tops-beagles-bulldogs-rising/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:38:14 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[akc]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american kennel club]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[breeds]]></category>
		<category><![CDATA[bulldog]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[german shepherd]]></category>
		<category><![CDATA[golden retriever]]></category>
		<category><![CDATA[labrador retriever]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[most popular breeds]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[pug]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[top dog]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[yorkshire terrier]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=26602</guid>
		<description><![CDATA[For the 20th year in a row, the Labrador retriever is America&#8217;s top dog. While America&#8217;s three most popular dog breeds remained the same &#8212; Lab, German shepherd and Yorkshire terrier &#8211; the American Kennel Club&#8217;s annual list of most oft-registered purebreds had some surprises. The beagle overtook the golden retriever for the No. 4 spot. And [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2011/01/26/labs-still-tops-beagles-bulldogs-rising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spotting trends in the AKC&#8217;s breed count</title>
		<link>http://www.ohmidog.com/2010/01/28/trends-show-up-in-kennel-club-breed-count/</link>
		<comments>http://www.ohmidog.com/2010/01/28/trends-show-up-in-kennel-club-breed-count/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:08:24 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[akc]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american kennel club]]></category>
		<category><![CDATA[belgian malinois]]></category>
		<category><![CDATA[bloodhound]]></category>
		<category><![CDATA[bo]]></category>
		<category><![CDATA[border collie]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[breeds]]></category>
		<category><![CDATA[bull terrier]]></category>
		<category><![CDATA[bulldog]]></category>
		<category><![CDATA[cavalier king charles spaniel]]></category>
		<category><![CDATA[chihuahuas]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[doberman pinscher]]></category>
		<category><![CDATA[french bulldog]]></category>
		<category><![CDATA[german shepherd]]></category>
		<category><![CDATA[havanese]]></category>
		<category><![CDATA[komondor]]></category>
		<category><![CDATA[labrador retriever]]></category>
		<category><![CDATA[mastiff]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[portuguese water dog]]></category>
		<category><![CDATA[puli]]></category>
		<category><![CDATA[purebred]]></category>
		<category><![CDATA[rhodesian ridgeback]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[yorkshire terrier]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=18053</guid>
		<description><![CDATA[In the process of tallying the numbers of purebred dogs in America &#8212; or at least those that are registered &#8212; the American Kennel Club detected some interesting trends, such as how the nation&#8217;s most popular dog, the Labrador retriever, is losing ground in some towns. The fastest climbing breed, meanwhile, in terms of popularity, [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2010/01/28/trends-show-up-in-kennel-club-breed-count/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Labs rule in Baltimore, Yorkies are second</title>
		<link>http://www.ohmidog.com/2010/01/27/labs-rule-in-baltimore-yorkies-are-second/</link>
		<comments>http://www.ohmidog.com/2010/01/27/labs-rule-in-baltimore-yorkies-are-second/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:06:31 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[akc]]></category>
		<category><![CDATA[american kennel club]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[breeds]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dog breeds]]></category>
		<category><![CDATA[german shepherd]]></category>
		<category><![CDATA[golden retriever]]></category>
		<category><![CDATA[labrador retriever]]></category>
		<category><![CDATA[most popular]]></category>
		<category><![CDATA[poodle]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[rottweiler]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[yorkshire terrier]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=18046</guid>
		<description><![CDATA[  The Labrador retriever remains the most popular breed in Baltimore, but the Yorkshire terrier jumped three spots to become the city&#8217;s second most popular breed in 2009. The top five breeds of Baltimore, according to American Kennel Club figures released today, are: 1. Labrador Retriever 2. Yorkshire Terrier 3. Boxer 4. Golden Retriever 5. German Shepherd/Poodle/Rottweiler (tied) [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2010/01/27/labs-rule-in-baltimore-yorkies-are-second/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labs still #1, but German shepherds are rising</title>
		<link>http://www.ohmidog.com/2010/01/27/labs-still-tops-but-german-shepherds-are-rising/</link>
		<comments>http://www.ohmidog.com/2010/01/27/labs-still-tops-but-german-shepherds-are-rising/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:22:05 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[akc]]></category>
		<category><![CDATA[american kennel club]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[breeds]]></category>
		<category><![CDATA[bulldog]]></category>
		<category><![CDATA[dachshund]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[german shepherd dogs]]></category>
		<category><![CDATA[german shepherds]]></category>
		<category><![CDATA[golden retriever]]></category>
		<category><![CDATA[labrador retrievers]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[most popular]]></category>
		<category><![CDATA[poodle]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[shih-tzu]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[yorkshire terrier]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=18037</guid>
		<description><![CDATA[  For the 19th consecutive year, the Labrador retriever is the most popular purebred dog in America &#8212; but its lead is slipping, according to the American Kennel Club. The AKC released its 2009 registration statistics today during a press conference in New York City, and they show the German shepherd overtook the Yorkshire terrier last year to become [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2010/01/27/labs-still-tops-but-german-shepherds-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One dog in pound, one dog impounded</title>
		<link>http://www.ohmidog.com/2009/12/30/one-dog-in-pound-one-dog-impounded/</link>
		<comments>http://www.ohmidog.com/2009/12/30/one-dog-in-pound-one-dog-impounded/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:40:45 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[animal control]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[don ninow]]></category>
		<category><![CDATA[groomer]]></category>
		<category><![CDATA[impounded]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[left in car]]></category>
		<category><![CDATA[maltese]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[mister magoo]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[sassy lassy]]></category>
		<category><![CDATA[seized]]></category>
		<category><![CDATA[yorkshire terrier]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=17120</guid>
		<description><![CDATA[Here&#8217;s a story out of California that has Orange County written all over it. Seems Don Ninow, 76, was returning home after picking up his dogs &#8212; Sassy Lassy and Mister Magoo &#8212; from the groomer, a place called Critter Clipper. He placed his dogs, a Yorkshire terrier and a Maltese, in the car, a Jaguar of [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2009/12/30/one-dog-in-pound-one-dog-impounded/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which dog breed attracts the most women?</title>
		<link>http://www.ohmidog.com/2009/06/05/which-dog-breed-attracts-the-most-women/</link>
		<comments>http://www.ohmidog.com/2009/06/05/which-dog-breed-attracts-the-most-women/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:17:42 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[border collie]]></category>
		<category><![CDATA[breeds]]></category>
		<category><![CDATA[chick magnet]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[pug]]></category>
		<category><![CDATA[samoyed]]></category>
		<category><![CDATA[smile shutter]]></category>
		<category><![CDATA[sony ericsson c510]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[yorkshire terrier]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=9690</guid>
		<description><![CDATA[This is likely an advertisement in disguise (for the Sony Ericsson C510, with Smile Shutter), seems a trifle staged, and is far from scientific. But it passes the cute test. In the video series, a camera is attached to the necks of different pups to document the reaction of the women the dog attracts. The purpose: to [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2009/06/05/which-dog-breed-attracts-the-most-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny: For your thoughts</title>
		<link>http://www.ohmidog.com/2009/05/21/penny-for-your-thoughts/</link>
		<comments>http://www.ohmidog.com/2009/05/21/penny-for-your-thoughts/#comments</comments>
		<pubDate>Thu, 21 May 2009 09:44:26 +0000</pubDate>
		<dc:creator>jwoestendiek</dc:creator>
				<category><![CDATA[Muttsblog]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[breeders]]></category>
		<category><![CDATA[chihuahuas]]></category>
		<category><![CDATA[cocker spaniel]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado sheltie rescue]]></category>
		<category><![CDATA[commercial breeders]]></category>
		<category><![CDATA[dachsunds]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[denver dumb friends league]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[last chance for animals]]></category>
		<category><![CDATA[maltese]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[national mill dog rescue]]></category>
		<category><![CDATA[papillons]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[prairie bark kennels]]></category>
		<category><![CDATA[pug]]></category>
		<category><![CDATA[puppy mills]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[rocky mountain animal defense]]></category>
		<category><![CDATA[sheltie]]></category>
		<category><![CDATA[shih tzus]]></category>
		<category><![CDATA[small dogs]]></category>
		<category><![CDATA[yorkshire terrier]]></category>

		<guid isPermaLink="false">http://www.ohmidog.com/?p=8977</guid>
		<description><![CDATA[  Penny, an 8-year-old sheltie, was one of 202 small dogs that Prairie Bark Kennels, a large commerical breeder of dogs in Colorado, needed to unload in connection with the company&#8217;s plan to relocate. All breeding stock &#8211; Yorkies, papillons, dachshunds, pugs and Chihuahuas among them &#8212; Penny and the other dogs were crated, loaded on a truck and [...]]]></description>
		<wfw:commentRss>http://www.ohmidog.com/2009/05/21/penny-for-your-thoughts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

